Routing
(none)
Matched route
Route Matching Logs
Path to match:
/cours/https%5Cu003A%5C/%5C/devapi.freeboxos.fr%5C/cours%5C/_profiler%5C/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /cours/_wdt/{token} | Path does not match |
| 3 | _profiler_home | /cours/_profiler/ | Path does not match |
| 4 | _profiler_search | /cours/_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /cours/_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /cours/_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /cours/_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /cours/_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /cours/_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /cours/_profiler/open | Path does not match |
| 11 | _profiler | /cours/_profiler/{token} | Path does not match |
| 12 | _profiler_router | /cours/_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /cours/_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /cours/_profiler/{token}/exception.css | Path does not match |
| 15 | cours_tous | /cours/cours_tous | Path does not match |
| 16 | cours | /cours/cours/{id}/ | Path does not match |
| 17 | cours_add | /cours/cours_add | Path does not match |
| 18 | done_dev | /cours/done_dev/{id} | Path does not match |
| 19 | update_dev | /cours/update_dev/{id} | Path does not match |
| 20 | index | /cours/ | Path does not match |
| 21 | settings | /cours/settings | Path does not match |
| 22 | profil | /cours/profil | Path does not match |
| 23 | files | /cours/files | Path does not match |
| 24 | calendrier | /cours/calendrier | Path does not match |
| 25 | paiements | /cours/paiements | Path does not match |
| 26 | notes | /cours/notes | Path does not match |
| 27 | delete_file | /cours/delete_file | Path does not match |
| 28 | pay | /cours/payment/{id} | Path does not match |
| 29 | cancelled | /cours/cancel | Path does not match |
| 30 | success | /cours/success/{c}/{p} | Path does not match |
| 31 | devoir_all | /cours/devoir/ | Path does not match |
| 32 | devoir_read | /cours/devoir/read/{id} | Path does not match |
| 33 | devoir_add | /cours/devoir/add | Path does not match |
| 34 | devoir_note_user | /cours/devoir/note | Path does not match |
| 35 | /cours/pdf | Path does not match | |
| 36 | app_pdf_generator | /cours/pdf/generator | Path does not match |
| 37 | connexion | /cours/login | Path does not match |
| 38 | logout | /cours/logout | Path does not match |
| 39 | inscription | /cours/register | Path does not match |
| 40 | app_verify_email | /cours/verify/email | Path does not match |
| 41 | admin_index | /cours/admin | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.